Usage Statistics for enigma.alfaspace.net

Summary Period: May 2005
Generated 31-May-2005 21:02 EDT


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for May 2005
Total Hits 333
Total Files 185
Total Pages 175
Total Visits 109
Total KBytes 331
Total Unique Sites 36
Total Unique URLs 7
Total Unique Referrers 6
Total Unique User Agents 14
. Avg Max
Hits per Hour 0 30
Hits per Day 10 43
Files per Day 5 22
Pages per Day 5 22
Visits per Day 3 7
KBytes per Day 11 50
Hits by Response Code
Code 200 - OK 185
Code 301 - Moved Permanently 2
Code 302 - Found 137
Code 304 - Not Modified 8
Code 500 - Internal Server Error 1

Daily usage for May 2005

Daily Statistics for May 2005
Day Hits Files Pages Visits Sites KBytes
1 9 2.70% 2 1.08% 5 2.86% 3 2.75% 4 11.11% 5 1.56%
2 15 4.50% 5 2.70% 7 4.00% 5 4.59% 5 13.89% 10 3.05%
3 17 5.11% 9 4.86% 9 5.14% 5 4.59% 4 11.11% 16 4.87%
4 10 3.00% 5 2.70% 3 1.71% 3 2.75% 3 8.33% 8 2.45%
5 14 4.20% 8 4.32% 8 4.57% 6 5.50% 4 11.11% 11 3.43%
6 12 3.60% 8 4.32% 6 3.43% 5 4.59% 4 11.11% 13 3.82%
7 2 0.60% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 0.96%
8 7 2.10% 5 2.70% 5 2.86% 4 3.67% 4 11.11% 5 1.61%
9 8 2.40% 5 2.70% 3 1.71% 3 2.75% 3 8.33% 8 2.28%
10 11 3.30% 5 2.70% 5 2.86% 5 4.59% 4 11.11% 10 2.95%
11 7 2.10% 3 1.62% 3 1.71% 3 2.75% 3 8.33% 5 1.62%
12 11 3.30% 5 2.70% 5 2.86% 4 3.67% 5 13.89% 10 2.94%
13 2 0.60% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 0.96%
14 3 0.90% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 1.05%
15 5 1.50% 3 1.62% 3 1.71% 3 2.75% 3 8.33% 5 1.63%
16 3 0.90% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 1.05%
17 3 0.90% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 1.00%
18 5 1.50% 3 1.62% 3 1.71% 3 2.75% 3 8.33% 5 1.54%
19 3 0.90% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 1.00%
20 26 7.81% 14 7.57% 11 6.29% 5 4.59% 5 13.89% 23 6.93%
21 3 0.90% 2 1.08% 2 1.14% 2 1.83% 2 5.56% 3 1.00%
22 43 12.91% 21 11.35% 22 12.57% 7 6.42% 5 13.89% 50 15.18%
23 10 3.00% 7 3.78% 5 2.86% 5 4.59% 3 8.33% 7 2.20%
24 5 1.50% 2 1.08% 3 1.71% 3 2.75% 4 11.11% 4 1.27%
25 5 1.50% 3 1.62% 3 1.71% 3 2.75% 4 11.11% 5 1.55%
26 15 4.50% 10 5.41% 8 4.57% 3 2.75% 3 8.33% 17 5.25%
27 37 11.11% 22 11.89% 18 10.29% 6 5.50% 4 11.11% 39 11.80%
28 25 7.51% 15 8.11% 15 8.57% 4 3.67% 4 11.11% 29 8.90%
29 8 2.40% 5 2.70% 5 2.86% 3 2.75% 3 8.33% 9 2.84%
30 8 2.40% 5 2.70% 5 2.86% 3 2.75% 3 8.33% 10 2.89%
31 1 0.30% 1 0.54% 1 0.57% 1 0.92% 1 2.78% 2 0.46%

Hourly usage for May 2005

Hourly Statistics for May 2005
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 19 5.71% 0 8 4.32% 0 9 5.14% 1 16 4.76%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 1.80% 0 4 2.16% 0 4 2.29% 0 4 1.13%
4 0 1 0.30% 0 1 0.54% 0 1 0.57% 0 2 0.47%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 31 9.31% 0 14 7.57% 0 15 8.57% 1 38 11.53%
7 0 4 1.20% 0 1 0.54% 0 1 0.57% 0 2 0.56%
8 1 35 10.51% 0 17 9.19% 0 13 7.43% 1 31 9.28%
9 0 21 6.31% 0 8 4.32% 0 7 4.00% 0 15 4.64%
10 0 11 3.30% 0 4 2.16% 0 4 2.29% 0 8 2.48%
11 0 6 1.80% 0 2 1.08% 0 5 2.86% 0 1 0.36%
12 0 1 0.30% 0 1 0.54% 0 1 0.57% 0 0 0.00%
13 0 7 2.10% 0 3 1.62% 0 3 1.71% 0 4 1.12%
14 0 25 7.51% 0 13 7.03% 0 11 6.29% 1 22 6.73%
15 0 4 1.20% 0 2 1.08% 0 2 1.14% 0 4 1.13%
16 1 36 10.81% 0 23 12.43% 0 19 10.86% 1 42 12.73%
17 0 15 4.50% 0 8 4.32% 0 6 3.43% 0 14 4.29%
18 0 10 3.00% 0 5 2.70% 0 5 2.86% 0 10 3.08%
19 0 5 1.50% 0 3 1.62% 0 3 1.71% 0 6 1.86%
20 1 61 18.32% 1 47 25.41% 1 47 26.86% 2 77 23.15%
21 0 26 7.81% 0 15 8.11% 0 15 8.57% 1 26 7.99%
22 0 9 2.70% 0 6 3.24% 0 4 2.29% 0 9 2.70%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 7 Total URLs
# Hits KBytes URL
1 124 37.24% 183 55.37% /
2 36 10.81% 72 21.62% /404.html
3 15 4.50% 12 3.63% /core/main.css
4 1 0.30% 6 1.81% /home.php
5 1 0.30% 6 1.78% /stats/

Top 5 of 7 Total URLs By KBytes
# Hits KBytes URL
1 124 37.24% 183 55.37% /
2 36 10.81% 72 21.62% /404.html
3 15 4.50% 12 3.63% /core/main.css
4 1 0.30% 6 1.81% /home.php
5 1 0.30% 6 1.78% /stats/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 124 37.24% 107 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 124 37.24% 98 92.45% /
2 36 10.81% 8 7.55% /404.html

Top 36 of 36 Total Sites
# Hits Files KBytes Visits Hostname
1 194 58.26% 98 52.97% 186 56.26% 28 25.69% 195.68.154.157
2 33 9.91% 33 17.84% 51 15.45% 32 29.36% 69.31.86.100
3 20 6.01% 7 3.78% 15 4.50% 8 7.34% 213.180.216.167
4 7 2.10% 5 2.70% 7 2.13% 1 0.92% 217.85.59.244
5 5 1.50% 3 1.62% 5 1.56% 3 2.75% 66.249.71.55
6 4 1.20% 3 1.62% 2 0.55% 2 1.83% 213.180.216.233
7 4 1.20% 2 1.08% 4 1.11% 2 1.83% 66.249.64.14
8 4 1.20% 2 1.08% 4 1.11% 2 1.83% 66.249.64.47
9 4 1.20% 2 1.08% 4 1.08% 2 1.83% 66.249.64.7
10 4 1.20% 2 1.08% 4 1.08% 2 1.83% 66.249.71.53
11 4 1.20% 3 1.62% 4 1.14% 1 0.92% 82.209.198.29
12 3 0.90% 0 0.00% 1 0.27% 0 0.00% 64.242.88.10
13 3 0.90% 2 1.08% 3 1.02% 2 1.83% 66.249.64.52
14 3 0.90% 2 1.08% 3 1.05% 2 1.83% 66.249.64.54
15 3 0.90% 2 1.08% 3 1.00% 2 1.83% 66.249.64.77
16 3 0.90% 2 1.08% 3 1.03% 2 1.83% 66.249.71.15
17 2 0.60% 0 0.00% 1 0.18% 0 0.00% 213.180.217.219
18 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.64.13
19 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.15
20 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.64.36
21 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.4
22 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.49
23 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.50
24 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.64.58
25 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.6
26 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.66
27 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.71.1
28 2 0.60% 1 0.54% 2 0.55% 1 0.92% 66.249.71.10
29 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.71.14
30 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.71.39
31 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.71.56
32 1 0.30% 0 0.00% 1 0.18% 1 0.92% 195.131.139.214
33 1 0.30% 0 0.00% 0 0.09% 0 0.00% 64.62.168.27
34 1 0.30% 1 0.54% 2 0.48% 1 0.92% 64.62.168.68
35 1 0.30% 1 0.54% 2 0.48% 1 0.92% 66.249.64.27
36 1 0.30% 1 0.54% 2 0.46% 1 0.92% 82.152.182.17

Top 36 of 36 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 194 58.26% 98 52.97% 186 56.26% 28 25.69% 195.68.154.157
2 33 9.91% 33 17.84% 51 15.45% 32 29.36% 69.31.86.100
3 20 6.01% 7 3.78% 15 4.50% 8 7.34% 213.180.216.167
4 7 2.10% 5 2.70% 7 2.13% 1 0.92% 217.85.59.244
5 5 1.50% 3 1.62% 5 1.56% 3 2.75% 66.249.71.55
6 4 1.20% 3 1.62% 4 1.14% 1 0.92% 82.209.198.29
7 4 1.20% 2 1.08% 4 1.11% 2 1.83% 66.249.64.14
8 4 1.20% 2 1.08% 4 1.11% 2 1.83% 66.249.64.47
9 4 1.20% 2 1.08% 4 1.08% 2 1.83% 66.249.64.7
10 4 1.20% 2 1.08% 4 1.08% 2 1.83% 66.249.71.53
11 3 0.90% 2 1.08% 3 1.05% 2 1.83% 66.249.64.54
12 3 0.90% 2 1.08% 3 1.03% 2 1.83% 66.249.71.15
13 3 0.90% 2 1.08% 3 1.02% 2 1.83% 66.249.64.52
14 3 0.90% 2 1.08% 3 1.00% 2 1.83% 66.249.64.77
15 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.15
16 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.4
17 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.49
18 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.50
19 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.6
20 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.64.66
21 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.71.14
22 2 0.60% 1 0.54% 2 0.57% 1 0.92% 66.249.71.56
23 4 1.20% 3 1.62% 2 0.55% 2 1.83% 213.180.216.233
24 2 0.60% 1 0.54% 2 0.55% 1 0.92% 66.249.71.10
25 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.64.13
26 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.64.36
27 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.64.58
28 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.71.1
29 2 0.60% 1 0.54% 2 0.54% 1 0.92% 66.249.71.39
30 1 0.30% 1 0.54% 2 0.48% 1 0.92% 64.62.168.68
31 1 0.30% 1 0.54% 2 0.48% 1 0.92% 66.249.64.27
32 1 0.30% 1 0.54% 2 0.46% 1 0.92% 82.152.182.17
33 3 0.90% 0 0.00% 1 0.27% 0 0.00% 64.242.88.10
34 1 0.30% 0 0.00% 1 0.18% 1 0.92% 195.131.139.214
35 2 0.60% 0 0.00% 1 0.18% 0 0.00% 213.180.217.219
36 1 0.30% 0 0.00% 0 0.09% 0 0.00% 64.62.168.27

Top 2 of 6 Total Referrers
# Hits Referrer
1 282 84.68% - (Direct Request)
2 5 1.50% http://siteslist.alfaspace.net/

Top 14 of 14 Total User Agents
# Hits User Agent
1 119 35.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.8) Gec
2 69 20.72% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.7) Gec
3 62 18.62% Googlebot/2.1 (+http://www.google.com/bot.html)
4 20 6.01% Yandex/1.01.001 (compatible; Win16; I)
5 7 2.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gec
6 6 1.80% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.7) Gec
7 4 1.20% Opera/8.0 (Windows NT 5.0; U; ru)
8 4 1.20% Yandex/1.01.001 (compatible; Win16; H)
9 2 0.60% Gigabot/2.0
10 2 0.60% Mozilla/4.0 compatible ZyBorg/1.0 (wn-14.zyborg@looksmart.net
11 2 0.60% Yandex/1.01.001 (compatible; Win16; P)
12 1 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 1 0.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
14 1 0.30% Mozilla/4.0 compatible ZyBorg/1.0 (wn-13.zyborg@looksmart.net


Generated by Webalizer Version 2.01 100% Micro$oft free!