Usage Statistics for enigma.alfaspace.net

Summary Period: October 2009
Generated 01-Nov-2009 06:50 PST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents]

Monthly Statistics for October 2009
Total Hits 1189
Total Files 684
Total Pages 1098
Total Visits 310
Total KBytes 18679
Total Unique Sites 40
Total Unique URLs 103
Total Unique Referrers 13
Total Unique User Agents 39
. Avg Max
Hits per Hour 1 168
Hits per Day 38 234
Files per Day 22 225
Pages per Day 35 231
Visits per Day 10 29
KBytes per Day 603 7399
Hits by Response Code
Code 200 - OK 684
Code 206 - Partial Content 219
Code 302 - Found 158
Code 304 - Not Modified 128

Daily usage for October 2009

Daily Statistics for October 2009
Day Hits Files Pages Visits Sites KBytes
1 26 2.19% 6 0.88% 21 1.91% 6 1.94% 4 10.00% 1488 7.96%
2 78 6.56% 16 2.34% 66 6.01% 9 2.90% 6 15.00% 1391 7.45%
3 234 19.68% 225 32.89% 231 21.04% 9 2.90% 7 17.50% 7399 39.61%
4 22 1.85% 8 1.17% 16 1.46% 8 2.58% 7 17.50% 716 3.83%
5 47 3.95% 18 2.63% 37 3.37% 10 3.23% 7 17.50% 2482 13.29%
6 5 0.42% 4 0.58% 4 0.36% 4 1.29% 4 10.00% 1 0.00%
7 119 10.01% 14 2.05% 114 10.38% 15 4.84% 8 20.00% 13 0.07%
8 13 1.09% 12 1.75% 12 1.09% 12 3.87% 4 10.00% 1 0.01%
9 1 0.08% 1 0.15% 1 0.09% 1 0.32% 1 2.50% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 5 0.42% 3 0.44% 3 0.27% 3 0.97% 4 10.00% 1 0.00%
13 49 4.12% 17 2.49% 42 3.83% 15 4.84% 5 12.50% 190 1.02%
14 122 10.26% 14 2.05% 120 10.93% 15 4.84% 5 12.50% 26 0.14%
15 12 1.01% 11 1.61% 11 1.00% 11 3.55% 4 10.00% 7 0.04%
16 22 1.85% 17 2.49% 20 1.82% 16 5.16% 5 12.50% 197 1.06%
17 27 2.27% 17 2.49% 20 1.82% 17 5.48% 10 25.00% 16 0.09%
18 42 3.53% 12 1.75% 36 3.28% 9 2.90% 6 15.00% 769 4.12%
19 23 1.93% 9 1.32% 21 1.91% 8 2.58% 4 10.00% 756 4.05%
20 183 15.39% 181 26.46% 183 16.67% 18 5.81% 4 10.00% 240 1.28%
21 7 0.59% 7 1.02% 7 0.64% 7 2.26% 2 5.00% 1 0.00%
22 13 1.09% 13 1.90% 13 1.18% 13 4.19% 3 7.50% 1 0.01%
23 37 3.11% 20 2.92% 28 2.55% 16 5.16% 3 7.50% 732 3.92%
24 3 0.25% 2 0.29% 3 0.27% 3 0.97% 2 5.00% 0 0.00%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 25 2.10% 9 1.32% 23 2.09% 21 6.77% 2 5.00% 981 5.25%
27 33 2.78% 20 2.92% 30 2.73% 29 9.35% 5 12.50% 1086 5.81%
28 20 1.68% 12 1.75% 18 1.64% 17 5.48% 4 10.00% 2 0.01%
29 13 1.09% 11 1.61% 12 1.09% 12 3.87% 4 10.00% 183 0.98%
30 3 0.25% 2 0.29% 3 0.27% 3 0.97% 3 7.50% 0 0.00%
31 5 0.42% 3 0.44% 3 0.27% 3 0.97% 2 5.00% 1 0.00%

Hourly usage for October 2009

Hourly Statistics for October 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 23 1.93% 0 19 2.78% 0 23 2.09% 6 200 1.07%
1 1 33 2.78% 0 21 3.07% 1 31 2.82% 36 1108 5.93%
2 0 23 1.93% 0 20 2.92% 0 22 2.00% 11 342 1.83%
3 0 18 1.51% 0 16 2.34% 0 18 1.64% 0 2 0.01%
4 0 29 2.44% 0 24 3.51% 0 25 2.28% 33 1018 5.45%
5 1 33 2.78% 0 29 4.24% 0 29 2.64% 29 891 4.77%
6 1 33 2.78% 0 28 4.09% 1 33 3.01% 51 1570 8.40%
7 1 33 2.78% 0 30 4.39% 0 30 2.73% 39 1218 6.52%
8 0 28 2.35% 0 27 3.95% 0 27 2.46% 59 1827 9.78%
9 0 22 1.85% 0 22 3.22% 0 22 2.00% 38 1188 6.36%
10 2 89 7.49% 0 29 4.24% 2 75 6.83% 36 1104 5.91%
11 2 81 6.81% 0 19 2.78% 2 70 6.38% 49 1505 8.06%
12 1 58 4.88% 0 16 2.34% 1 48 4.37% 50 1559 8.35%
13 1 34 2.86% 0 13 1.90% 0 27 2.46% 43 1323 7.08%
14 0 2 0.17% 0 1 0.15% 0 2 0.18% 6 198 1.06%
15 5 172 14.47% 5 170 24.85% 5 171 15.57% 7 212 1.13%
16 0 13 1.09% 0 4 0.58% 0 11 1.00% 12 380 2.04%
17 5 177 14.89% 0 0 0.00% 5 176 16.03% 13 402 2.15%
18 1 37 3.11% 0 5 0.73% 1 33 3.01% 0 10 0.05%
19 0 29 2.44% 0 10 1.46% 0 23 2.09% 18 568 3.04%
20 5 157 13.20% 4 151 22.08% 5 157 14.30% 13 412 2.20%
21 0 30 2.52% 0 15 2.19% 0 18 1.64% 12 376 2.01%
22 0 17 1.43% 0 9 1.32% 0 16 1.46% 12 385 2.06%
23 0 18 1.51% 0 6 0.88% 0 11 1.00% 28 882 4.72%

Top 50 of 103 Total URLs
# Hits KBytes URL
1 729 61.31% 78 0.42% /
2 64 5.38% 6914 37.02% /stats/usage_200603.html
3 21 1.77% 5 0.03% /404.html
4 7 0.59% 1341 7.18% /stats/usage_200810.html
5 7 0.59% 1383 7.41% /stats/usage_200901.html
6 6 0.50% 693 3.71% /stats/usage_200903.html
7 5 0.42% 909 4.87% /stats/usage_200805.html
8 4 0.34% 40 0.21% /stats/
9 4 0.34% 16 0.09% /stats/site_200705.html
10 4 0.34% 0 0.00% /stats/site_200711.html
11 4 0.34% 0 0.00% /stats/site_200905.html
12 4 0.34% 0 0.00% /stats/usage_200504.html
13 4 0.34% 0 0.00% /stats/usage_200609.html
14 4 0.34% 0 0.00% /stats/usage_200612.html
15 4 0.34% 0 0.00% /stats/usage_200712.html
16 4 0.34% 713 3.81% /stats/usage_200804.html
17 4 0.34% 747 4.00% /stats/usage_200807.html
18 4 0.34% 779 4.17% /stats/usage_200809.html
19 4 0.34% 731 3.91% /stats/usage_200811.html
20 4 0.34% 407 2.18% /stats/usage_200910.html
21 3 0.25% 7 0.04% /stats/ref_200603.html
22 3 0.25% 9 0.05% /stats/ref_200805.html
23 3 0.25% 174 0.93% /stats/ref_200810.html
24 3 0.25% 236 1.26% /stats/ref_200811.html
25 3 0.25% 71 0.38% /stats/ref_200812.html
26 3 0.25% 11 0.06% /stats/site_200612.html
27 3 0.25% 22 0.12% /stats/site_200812.html
28 3 0.25% 0 0.00% /stats/usage_200608.html
29 3 0.25% 134 0.72% /stats/usage_200702.html
30 3 0.25% 338 1.81% /stats/usage_200707.html
31 3 0.25% 580 3.11% /stats/usage_200808.html
32 3 0.25% 579 3.10% /stats/usage_200812.html
33 3 0.25% 533 2.85% /stats/usage_200902.html
34 3 0.25% 367 1.97% /stats/usage_200908.html
35 3 0.25% 185 0.99% /stats/usage_200909.html
36 2 0.17% 0 0.00% /stats/ref_200701.html
37 2 0.17% 12 0.06% /stats/ref_200806.html
38 2 0.17% 0 0.00% /stats/ref_200809.html
39 2 0.17% 6 0.03% /stats/ref_200901.html
40 2 0.17% 0 0.00% /stats/site_200703.html
41 2 0.17% 0 0.00% /stats/site_200706.html
42 2 0.17% 0 0.00% /stats/site_200708.html
43 2 0.17% 26 0.14% /stats/site_200805.html
44 2 0.17% 0 0.00% /stats/site_200904.html
45 2 0.17% 24 0.13% /stats/site_200906.html
46 2 0.17% 6 0.03% /stats/site_200909.html
47 2 0.17% 0 0.00% /stats/usage_200502.html
48 2 0.17% 0 0.00% /stats/usage_200503.html
49 2 0.17% 0 0.00% /stats/usage_200505.html
50 2 0.17% 0 0.00% /stats/usage_200506.html

Top 50 of 103 Total URLs By KBytes
# Hits KBytes URL
1 64 5.38% 6914 37.02% /stats/usage_200603.html
2 7 0.59% 1383 7.41% /stats/usage_200901.html
3 7 0.59% 1341 7.18% /stats/usage_200810.html
4 5 0.42% 909 4.87% /stats/usage_200805.html
5 4 0.34% 779 4.17% /stats/usage_200809.html
6 4 0.34% 747 4.00% /stats/usage_200807.html
7 4 0.34% 731 3.91% /stats/usage_200811.html
8 4 0.34% 713 3.81% /stats/usage_200804.html
9 6 0.50% 693 3.71% /stats/usage_200903.html
10 3 0.25% 580 3.11% /stats/usage_200808.html
11 3 0.25% 579 3.10% /stats/usage_200812.html
12 3 0.25% 533 2.85% /stats/usage_200902.html
13 4 0.34% 407 2.18% /stats/usage_200910.html
14 3 0.25% 367 1.97% /stats/usage_200908.html
15 2 0.17% 364 1.95% /stats/usage_200806.html
16 3 0.25% 338 1.81% /stats/usage_200707.html
17 3 0.25% 236 1.26% /stats/ref_200811.html
18 3 0.25% 185 0.99% /stats/usage_200909.html
19 3 0.25% 174 0.93% /stats/ref_200810.html
20 2 0.17% 169 0.90% /stats/usage_200904.html
21 3 0.25% 134 0.72% /stats/usage_200702.html
22 729 61.31% 78 0.42% /
23 3 0.25% 71 0.38% /stats/ref_200812.html
24 4 0.34% 40 0.21% /stats/
25 2 0.17% 26 0.14% /stats/site_200805.html
26 2 0.17% 24 0.13% /stats/site_200906.html
27 3 0.25% 22 0.12% /stats/site_200812.html
28 4 0.34% 16 0.09% /stats/site_200705.html
29 1 0.08% 12 0.06% /stats/ref_200807.html
30 2 0.17% 12 0.06% /stats/ref_200806.html
31 3 0.25% 11 0.06% /stats/site_200612.html
32 3 0.25% 9 0.05% /stats/ref_200805.html
33 3 0.25% 7 0.04% /stats/ref_200603.html
34 2 0.17% 6 0.03% /stats/site_200909.html
35 2 0.17% 6 0.03% /stats/ref_200901.html
36 21 1.77% 5 0.03% /404.html
37 2 0.17% 0 0.00% /stats/ref_200701.html
38 1 0.08% 0 0.00% /stats/ref_200804.html
39 1 0.08% 0 0.00% /stats/ref_200808.html
40 2 0.17% 0 0.00% /stats/ref_200809.html
41 1 0.08% 0 0.00% /stats/site_200603.html
42 1 0.08% 0 0.00% /stats/site_200611.html
43 1 0.08% 0 0.00% /stats/site_200701.html
44 1 0.08% 0 0.00% /stats/site_200702.html
45 2 0.17% 0 0.00% /stats/site_200703.html
46 1 0.08% 0 0.00% /stats/site_200704.html
47 2 0.17% 0 0.00% /stats/site_200706.html
48 2 0.17% 0 0.00% /stats/site_200708.html
49 1 0.08% 0 0.00% /stats/site_200709.html
50 4 0.34% 0 0.00% /stats/site_200711.html

Top 30 of 52 Total Entry Pages
# Hits Visits URL
1 729 61.31% 218 75.69% /
2 21 1.77% 5 1.74% /404.html
3 7 0.59% 3 1.04% /stats/usage_200810.html
4 7 0.59% 3 1.04% /stats/usage_200901.html
5 4 0.34% 3 1.04% /stats/usage_200910.html
6 2 0.17% 2 0.69% /stats/site_200805.html
7 4 0.34% 2 0.69% /stats/site_200905.html
8 2 0.17% 2 0.69% /stats/site_200906.html
9 4 0.34% 2 0.69% /stats/usage_200504.html
10 4 0.34% 2 0.69% /stats/usage_200612.html
11 3 0.25% 2 0.69% /stats/usage_200707.html
12 4 0.34% 2 0.69% /stats/usage_200712.html
13 5 0.42% 2 0.69% /stats/usage_200805.html
14 4 0.34% 2 0.69% /stats/usage_200811.html
15 4 0.34% 1 0.35% /stats/
16 2 0.17% 1 0.35% /stats/ref_200701.html
17 3 0.25% 1 0.35% /stats/ref_200805.html
18 1 0.08% 1 0.35% /stats/ref_200807.html
19 2 0.17% 1 0.35% /stats/ref_200809.html
20 3 0.25% 1 0.35% /stats/ref_200811.html
21 2 0.17% 1 0.35% /stats/ref_200901.html
22 3 0.25% 1 0.35% /stats/site_200612.html
23 1 0.08% 1 0.35% /stats/site_200701.html
24 4 0.34% 1 0.35% /stats/site_200705.html
25 2 0.17% 1 0.35% /stats/site_200706.html
26 4 0.34% 1 0.35% /stats/site_200711.html
27 2 0.17% 1 0.35% /stats/usage_200502.html
28 2 0.17% 1 0.35% /stats/usage_200505.html
29 2 0.17% 1 0.35% /stats/usage_200506.html
30 2 0.17% 1 0.35% /stats/usage_200507.html

Top 30 of 55 Total Exit Pages
# Hits Visits URL
1 729 61.31% 213 72.20% /
2 21 1.77% 9 3.05% /404.html
3 7 0.59% 4 1.36% /stats/usage_200901.html
4 4 0.34% 4 1.36% /stats/usage_200910.html
5 5 0.42% 3 1.02% /stats/usage_200805.html
6 2 0.17% 2 0.68% /stats/ref_200806.html
7 3 0.25% 2 0.68% /stats/ref_200810.html
8 2 0.17% 2 0.68% /stats/site_200805.html
9 2 0.17% 2 0.68% /stats/site_200906.html
10 4 0.34% 2 0.68% /stats/usage_200504.html
11 4 0.34% 2 0.68% /stats/usage_200609.html
12 3 0.25% 2 0.68% /stats/usage_200707.html
13 4 0.34% 2 0.68% /stats/usage_200712.html
14 3 0.25% 2 0.68% /stats/usage_200808.html
15 7 0.59% 2 0.68% /stats/usage_200810.html
16 4 0.34% 2 0.68% /stats/usage_200811.html
17 6 0.50% 2 0.68% /stats/usage_200903.html
18 4 0.34% 1 0.34% /stats/
19 2 0.17% 1 0.34% /stats/ref_200701.html
20 3 0.25% 1 0.34% /stats/ref_200805.html
21 1 0.08% 1 0.34% /stats/ref_200807.html
22 2 0.17% 1 0.34% /stats/ref_200901.html
23 1 0.08% 1 0.34% /stats/site_200701.html
24 4 0.34% 1 0.34% /stats/site_200705.html
25 2 0.17% 1 0.34% /stats/site_200706.html
26 4 0.34% 1 0.34% /stats/site_200711.html
27 1 0.08% 1 0.34% /stats/site_200806.html
28 4 0.34% 1 0.34% /stats/site_200905.html
29 2 0.17% 1 0.34% /stats/site_200909.html
30 2 0.17% 1 0.34% /stats/usage_200502.html

Top 40 of 40 Total Sites
# Hits Files KBytes Visits Hostname
1 328 27.59% 80 11.70% 8478 45.39% 82 26.45% 77.88.43.26
2 318 26.75% 318 46.49% 34 0.18% 6 1.94% 216.40.204.178
3 134 11.27% 134 19.59% 14 0.08% 134 43.23% 87.255.1.78
4 100 8.41% 100 14.62% 11 0.06% 1 0.32% 174.142.104.57
5 100 8.41% 100 14.62% 11 0.06% 1 0.32% 200.238.83.49
6 64 5.38% 64 9.36% 6914 37.02% 1 0.32% 119.236.141.62
7 35 2.94% 35 5.12% 4 0.02% 35 11.29% 78.108.178.18
8 18 1.51% 18 2.63% 2971 15.91% 8 2.58% 174.34.157.98
9 12 1.01% 2 0.29% 2 0.01% 2 0.65% 216.129.119.13
10 9 0.76% 3 0.44% 13 0.07% 3 0.97% 66.249.65.21
11 8 0.67% 4 0.58% 1 0.01% 4 1.29% 95.108.142.147
12 6 0.50% 5 0.73% 12 0.06% 1 0.32% 66.249.67.107
13 6 0.50% 1 0.15% 1 0.00% 1 0.32% 77.88.23.249
14 5 0.42% 3 0.44% 1 0.01% 1 0.32% 213.141.151.212
15 3 0.25% 3 0.44% 0 0.00% 3 0.97% 208.80.193.28
16 3 0.25% 3 0.44% 0 0.00% 3 0.97% 208.80.193.40
17 3 0.25% 2 0.29% 6 0.03% 0 0.00% 93.158.146.243
18 3 0.25% 0 0.00% 0 0.00% 0 0.00% 93.158.147.29
19 3 0.25% 2 0.29% 5 0.03% 0 0.00% 93.158.147.30
20 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.31
21 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.37
22 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.41
23 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.42
24 2 0.17% 1 0.15% 0 0.00% 1 0.32% 64.56.64.57
25 2 0.17% 1 0.15% 0 0.00% 1 0.32% 64.56.67.154
26 2 0.17% 1 0.15% 0 0.00% 1 0.32% 74.222.3.186
27 2 0.17% 1 0.15% 3 0.02% 0 0.00% 77.88.22.251
28 2 0.17% 2 0.29% 0 0.00% 1 0.32% 81.177.144.46
29 2 0.17% 1 0.15% 0 0.00% 1 0.32% 94.127.144.38
30 1 0.08% 1 0.15% 0 0.00% 1 0.32% 190.141.136.124
31 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.26
32 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.27
33 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.30
34 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.33
35 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.38
36 1 0.08% 1 0.15% 0 0.00% 1 0.32% 218.202.1.178
37 1 0.08% 1 0.15% 12 0.06% 1 0.32% 68.71.33.85
38 1 0.08% 1 0.15% 0 0.00% 1 0.32% 78.8.27.82
39 1 0.08% 1 0.15% 0 0.00% 1 0.32% 78.8.29.8
40 1 0.08% 1 0.15% 182 0.97% 1 0.32% 95.71.101.243

Top 40 of 40 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 328 27.59% 80 11.70% 8478 45.39% 82 26.45% 77.88.43.26
2 64 5.38% 64 9.36% 6914 37.02% 1 0.32% 119.236.141.62
3 18 1.51% 18 2.63% 2971 15.91% 8 2.58% 174.34.157.98
4 1 0.08% 1 0.15% 182 0.97% 1 0.32% 95.71.101.243
5 318 26.75% 318 46.49% 34 0.18% 6 1.94% 216.40.204.178
6 134 11.27% 134 19.59% 14 0.08% 134 43.23% 87.255.1.78
7 9 0.76% 3 0.44% 13 0.07% 3 0.97% 66.249.65.21
8 6 0.50% 5 0.73% 12 0.06% 1 0.32% 66.249.67.107
9 1 0.08% 1 0.15% 12 0.06% 1 0.32% 68.71.33.85
10 100 8.41% 100 14.62% 11 0.06% 1 0.32% 174.142.104.57
11 100 8.41% 100 14.62% 11 0.06% 1 0.32% 200.238.83.49
12 3 0.25% 2 0.29% 6 0.03% 0 0.00% 93.158.146.243
13 3 0.25% 2 0.29% 5 0.03% 0 0.00% 93.158.147.30
14 35 2.94% 35 5.12% 4 0.02% 35 11.29% 78.108.178.18
15 2 0.17% 1 0.15% 3 0.02% 0 0.00% 77.88.22.251
16 12 1.01% 2 0.29% 2 0.01% 2 0.65% 216.129.119.13
17 8 0.67% 4 0.58% 1 0.01% 4 1.29% 95.108.142.147
18 5 0.42% 3 0.44% 1 0.01% 1 0.32% 213.141.151.212
19 6 0.50% 1 0.15% 1 0.00% 1 0.32% 77.88.23.249
20 3 0.25% 3 0.44% 0 0.00% 3 0.97% 208.80.193.28
21 3 0.25% 3 0.44% 0 0.00% 3 0.97% 208.80.193.40
22 2 0.17% 1 0.15% 0 0.00% 1 0.32% 64.56.64.57
23 2 0.17% 1 0.15% 0 0.00% 1 0.32% 64.56.67.154
24 2 0.17% 1 0.15% 0 0.00% 1 0.32% 74.222.3.186
25 2 0.17% 1 0.15% 0 0.00% 1 0.32% 94.127.144.38
26 3 0.25% 0 0.00% 0 0.00% 0 0.00% 93.158.147.29
27 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.31
28 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.37
29 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.41
30 2 0.17% 2 0.29% 0 0.00% 2 0.65% 208.80.193.42
31 2 0.17% 2 0.29% 0 0.00% 1 0.32% 81.177.144.46
32 1 0.08% 1 0.15% 0 0.00% 1 0.32% 190.141.136.124
33 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.26
34 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.27
35 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.30
36 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.33
37 1 0.08% 1 0.15% 0 0.00% 1 0.32% 208.80.193.38
38 1 0.08% 1 0.15% 0 0.00% 1 0.32% 218.202.1.178
39 1 0.08% 1 0.15% 0 0.00% 1 0.32% 78.8.27.82
40 1 0.08% 1 0.15% 0 0.00% 1 0.32% 78.8.29.8

Top 12 of 13 Total Referrers
# Hits Referrer
1 468 39.36% - (Direct Request)
2 168 14.13% http://usos.awardspace.us/avalide.html
3 150 12.62% http://rezeptfrei.awardspace.info/metaxalon.html
4 134 11.27% http://www.fonmarket.ru/
5 100 8.41% http://listrealexundervood.finito-web.com/topic-113.html
6 100 8.41% http://mdaanexs.suppa.jp/motivation-letter.html
7 32 2.69% http://www.best-forex-system.info/
8 32 2.69% http://www.best-forex-trading-system.info/
9 1 0.08% http://ofamalsa.z1.ro/topic-355.html
10 1 0.08% http://www.chimehost.com
11 1 0.08% http://www.dailymotion.pl/video/xaqahr_how-to-quit-smoking-y
12 1 0.08% http://www.youtube.com/watch

Top 39 of 39 Total User Agents
# Hits User Agent
1 328 27.59% Yandex/1.01.001 (compatible; Win16; I)
2 318 26.75% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9
3 134 11.27% Mozilla/5.0 (Windows; U; Windows NT 5.2; ru; rv:1.8.1.14) Gec
4 100 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://lis
5 100 8.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://mda
6 66 5.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
7 17 1.43% Yandex/1.01.001 (compatible; Win16; P)
8 12 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 12 1.01% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
10 9 0.76% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt\\)
11 9 0.76% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
12 8 0.67% Yandex/1.01.001 (compatible; Win16; m)
13 6 0.50% Googlebot-Image/1.0
14 5 0.42% Mozilla/5.0 (Windows; U; Windows NT 6.0; ru; rv:1.9.1.3) Geck
15 2 0.17% Mozilla/4.0 (compatible; MSIE 6.0; America Online Browser 1.1
16 2 0.17% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
17 2 0.17% Mozilla/5.0 (compatible; Dolphin/1.0; +http://telehouse.ru/cr
18 2 0.17% al_viewer (larbin2.6.3@unspecified.mail)
19 2 0.17% al_viewer larbin2.6.3@unspecified.mail
20 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; FunWe
21 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; IEMB3
22 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tulsa
23 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; myVine.com
24 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3966D9A4-
25 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {3E032CB8-
26 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {B6344DBB-
27 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; SV1; .NET
28 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; x64
29 1 0.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; http://ofa
30 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; a
31 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; America Online Browser 1.1
32 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
33 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProd
34 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; SIMBAR Ena
35 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
36 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {4D4487DE-
37 1 0.08% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; {50E50ACF-
38 1 0.08% page_test (larbin2.6.3@unspecified.mail)
39 1 0.08% page_test larbin2.6.3@unspecified.mail


Generated by Webalizer Version 2.01 100% Micro$oft free!